Mighty oaks from little acorns grow…
The Council Alumnus of the Year Award features an acorn, a reminder that Scouts and Scouters plant trees under which they may never sit.
It is in that vein that the award was created as it recognizes those that promote and share the gift of Scouting through their careers, avocations, and their influence.
The Council Alumnus of the Year Award is different from other awards in Scouting as it does not simply recognize the individual for being a distinguished person or honor those giving time and energy to the BSA as a volunteer leader; Scouting already has awards that do that. It is more of a combination between the two.
Eligibility
Primary consideration (80%) is given to those that:
- Remind Scouting alumni to maintain a lifetime relationship with Scouting, which enables Scouting to remain healthy for future generations.
- Scouting promotion, contributing significantly to the promotion and/or advancement of the alumni program and activities at a Council level over a sustained period-of-time through word and/or deed.
- Bring Scouting Alumni back to the Campfire.
Secondary consideration (20%) is given to:
- Career and/or avocation, such as achieving high honor or distinction in their chosen profession.
- Community service, including contributions to Scouting or other community efforts or organizations.
How to Get the Award
- Nominees must be an alumnus – which means he or she has been positively and personally impacted by Scouting in some way.
- A maximum of one recipient may be awarded per council per year.
- The nomination is not to be submitted posthumously.
- Nominations are submitted to the individual Council Alumni Committee for Their selection process.
- Approved nominations are forwarded to the Alumni Association Committee for consideration. Those approved will be returned with a personalized certificate and be added to the list of Council Alumnus of the Year recipients.
Supply Item Description and Uniform Placement
Knot, worn on any field uniform above the left pocket; lapel pin for civilian wear.
Supply/BIN Item No.
These items are temporarily out of stock and it is unknown, at this time, when they will become available. This page will be updated as soon as there are any updates.
Council Alumnus of the Year Award
Recognition items once approved, the national office will provide an 8-by-10-inch laser-printed certificate for presentation by the local council. A council may purchase the Council Alumnus of the Year medal (621294), Council Alumnus of the Year lapel pin (621089), and Council Alumnus of the Year knot device (657423) via the National Supply Group’s B2B website, or by calling the main number 1-800-323-0732.
Council Alumnus of the Year Award Recipients
Listed alphabetically by council. Multiple council awards in a single year are due to council mergers.
Council Name | Year | Name | CST* |
---|---|---|---|
Alabama-Florida | 2018 | Charles G. Ciccarelli | 16 |
Alabama-Florida | 2019 | Fred P. Barkett | 16 |
Alabama-Florida | 2021 | Cecilia Ciccarelli | 16 |
Alabama-Florida | 2022 | Scott E. Brewster | 16 |
Alamo Area | 2018 | John W. "JT" Thomas, MD | 7 |
Alamo Area | 2021 | Michael Moore | 7 |
Alamo Area | 2023 | Renee Greer | 7 |
Aloha | 2016 | Robert Fujimoto | 3 |
Aloha | 2017 | Barry K. Taniguchi | 3 |
Aloha | 2018 | Helen S. Shirota-Benevides | 3 |
Aloha | 2019 | Robert C. Leopoldino | 3 |
Anthony Wayne Area | 2018 | Bryan Lineberry | 9 |
Anthony Wayne Area | 2020 | Brian Monnier | 9 |
Baden Powell | 2022 | Harry Weldon | 10 |
Baden-Powell | 2020 | Michael Dana Hughes | 10 |
Baltimore Area | 2020 | Thomas L. Owsley | 12 |
Baltimore Area | 2021 | Jay Lenrow | 12 |
Baltimore Area | 2022 | Barry F. Williams | 12 |
Baltimore Area | 2023 | Michael J. Huneke | 12 |
Baltimore Area | 2024 | Pam Fleagle | 12 |
Bay-Lakes | 2018 | Allan Kieckhafer | 6 |
Blue Grass | 2017 | Timothy C. Brown | 14 |
Blue Grass | 2018 | E. Michael Warman | 14 |
Blue Grass | 2020 | Kennith D. Green | 14 |
Blue Grass | 2021 | Anthony B. Kenney | 14 |
Blue Grass | 2022 | Nathaniel Vick | 14 |
Blue Grass | 2023 | David Madison | 14 |
Blue Mountain | 2019 | General James N. Mattis | 1 |
Blue Ridge | 2016 | Russell Hoke Smart | 15 |
Blue Ridge | 2017 | A. King Dixon II | 15 |
Blue Ridge | 2018 | R. Bruce White | 15 |
Blue Ridge | 2019 | L. Leon Patterson | 15 |
Blue Ridge | 2020 | Dr. E.W. Rabon, Jr. | 15 |
Blue Ridge | 2021 | Everett Baker | 15 |
Blue Ridge | 2022 | Marshall Lee Brown | 15 |
Blue Ridge | 2023 | Micheal L. Thompson | 15 |
California Inland Empire | 2023 | Robert J. & Loroselle S. Swartzel | 3 |
Capital Area | 2022 | Michael Files | 7 |
Capital Area | 2023 | Robert Earl Oatman | 7 |
Capitol Area | 2023 | Robert Earl Oatman | 7 |
Capitol Area | 2024 | Billy J. Mikesh | 7 |
Central Florida | 2016 | Barrie Biss | 16 |
Central Florida | 2018 | Sean C. Osmond | 16 |
Central Florida | 2020 | Floyd A. White, III | 16 |
Central Florida | 2021 | Dr. Thomas Yuschok | 16 |
Central Florida | 2022 | William T. Litton | 16 |
Central Florida | 2023 | William Edward Cowles | 16 |
Central Florida | 2024 | Brad Evan Valdyke | 16 |
Central North Carolina | 2017 | William C. Cannon, Jr. | 15 |
Central North Carolina | 2018 | Jack S. Kepley, Sr. | 15 |
Chattahoochee | 2015 | Cpt. Frederic M. Sieg | 14 |
Chattahoochee | 2016 | Donald P. Schultz | 14 |
Chattahoochee | 2017 | Ingeborg Wills | 14 |
Chattahoochee | 2018 | Ted N. Whealton | 14 |
Chattahoochee | 2019 | Clifford E. Hillhouse | 14 |
Chattahoochee | 2020 | Martha Ward Evans | 14 |
Cherokee Area | 2024 | John F. Jerman | 14 |
Chickasaw | 2016 | Buddy Burkett | 14 |
Chickasaw | 2018 | David A. Luechauer | 14 |
Chickasaw | 2018 | Henry Turley | 14 |
Chickasaw | 2019 | Lewis C. Williamson, Jr. | 14 |
Chickasaw | 2023 | Jackson W. Moore | 14 |
Chief Seattle | 2022 | Billy Price | 1 |
Chippewa Valley | 2019 | David Raihle, Jr. | 4 |
Cimarron | 2017 | B. Dale Huse | 8 |
Cimarron | 2018 | John Keith | 8 |
Cimarron | 2020 | Fred G. Spellman | 8 |
Cimarron | 2021 | Dr. Jack W. Dillwith | 8 |
Coastal Carolina | 2017 | David Allen Coffey | 15 |
Coastal Carolina | 2018 | CPT Josh Nelson | 15 |
Coastal Carolina | 2019 | Kevin T. Kramer | 15 |
Coastal Carolina | 2022 | Arlene Barton | 15 |
Coastal Carolina | 2023 | Richard Edward Koehler | 15 |
Coastal Georgia | 2019 | James W. Holland, Jr. D.M.D | 14 |
Coastal Georgia | 2021 | Patrick T. O'Connor | 14 |
Coastal Georgia | 2022 | John S. Reese | 14 |
Coastal Georgia | 2023 | Billy C. Sanders | 14 |
Coastal Georgia | 2024 | Paul D. Meyer | 14 |
Conquistador | 2023 | Jeremy Kern | 2 |
Crossroads of the West | 2021 | Michael Isom | 2 |
Crossroads of the West | 2022 | Brett Sutherland | 2 |
Crossroads of the West | 2024 | Val Criddle Parish | 2 |
Crossroads of the West (from Trapper Trails) | 2015 | Brent Christensen | 2 |
Crossroads of the West (from Trapper Trails) | 2016 | Robert K. Petersen | 2 |
Crossroads of the West (from Trapper Trails) | 2017 | Neil A. Butterfield | 2 |
Crossroads of the West (from Trapper Trails) | 2018 | Dennis W. Freeman | 2 |
Crossroads of the West (from Trapper Trails) | 2019 | Ange Workman | 2 |
Dan Beard | 2023 | Matt Scherocman | 9 |
Dan Beard | 2024 | Craig Robert Vollmar | 9 |
Daniel Boone | 2017 | Jack C. Cole | 15 |
Daniel Boone | 2018 | Richard B. Hurley | 15 |
Daniel Boone | 2019 | Kenneth Scott Page | 15 |
Daniel Webster | 2021 | Mark W. Hamel | 11 |
Daniel Webster | 2022 | Michael C. Merry | 11 |
Daniel Webster | 2023 | Andrew Diamant | 11 |
East Carolina | 2017 | B. Mayo Boddie, Jr. | 15 |
Far East | 2018 | Daniel Jay O'Neill | 1 |
Far East | 2021 | John Traylor | 1 |
Flint River | 2022 | Richard Andrew McCall | 14 |
Flint River | 2023 | C. Thomas Hopkins, Jr., MD | 14 |
Flint River | 2024 | Doug S. Hollberg | 14 |
Gamehaven | 2020 | Marlowe Bennett | 4 |
Georgia-Carolina | 2020 | Robert Bolton, Jr. | 15 |
Georgia-Carolina | 2022 | Maury Locke | 15 |
Golden Empire | 2015 | Gil Albiani | 3 |
Golden Empire | 2016 | Kay Albiani | 3 |
Golden Spread | 2023 | William McCarty | 8 |
Grand Canyon | 2017 | Gary A. Smith, MD | 2 |
Grand Columbia | 2016 | Penny L. Sibley | 1 |
Grand Columbia | 2018 | Bruce C. Heiser | 1 |
Great Rivers | 2023 | Dr. Alan E. Hillard MD | 5 |
Great Rivers | 2024 | Amanda Hayes | 5 |
Great Smoky Mountain | 2017 | Lamar Alexander | 14 |
Great Smoky Mountain | 2018 | Roy Kramer | 14 |
Great Smoky Mountain | 2019 | Helen Marie Conor | 14 |
Great Smoky Mountain | 2020 | H. Doug Ferguson | 14 |
Great Smoky Mountain | 2021 | Max Haston | 14 |
Great Smoky Mountain | 2022 | Don Dare | 14 |
Great Smoky Mountain | 2023 | Robert Parish | 14 |
Great Southwest | 2022 | Richard B. Jones | 2 |
Great Southwest | 2023 | Dale Balmer | 2 |
Great Trail | 2023 | Allen Fazenbaker | 9 |
Greater Colorado | 2023 | David Weaver | 2 |
Greater Hudson Valley (from Hudson Valley) | 2016 | Robert T. Armistead | 10 |
Greater Hudson Valley (from Hudson Valley) | 2017 | David E. Petrovits | 10 |
Greater Hudson Valley (from Hudson Valley) | 2018 | Sheriff Carl E. DuBois | 10 |
Greater Hudson Valley (from Hudson Valley) | 2019 | Kevin Foley, Esq. | 10 |
Greater Los Angeles | 2021 | Ross Arnold | 3 |
Greater Los Angeles | 2022 | Gary W. Jones | 3 |
Greater Los Angeles | 2023 | Michael Birkholm | 3 |
Greater New York | 2020 | Jan Schwartz | 10 |
Greater New York | 2021 | Frank Rickenbaugh | 10 |
Greater New York | 2022 | Martin Maher | 10 |
Greater New York | 2023 | Hal Rosenfeld | 10 |
Greater New York | 2024 | David Malatzky | 10 |
Greater New Yorks | 2017 | Johannes Knoops, FAAR, Assoc, AIA | 10 |
Greater New Yorks | 2019 | Andrew E. K. Yiannakos | 10 |
Greater St. Louis Area | 2015 | Richard H. McClure | 5 |
Greater St. Louis Area | 2016 | Thomas F. George | 5 |
Greater St. Louis Area | 2017 | Dr. Jeanne Sinquefield | 5 |
Greater St. Louis Area | 2018 | Paul T. Combs | 5 |
Greater St. Louis Area | 2020 | John Goodwin, Jr. | 5 |
Greater St. Louis Area (from Lincoln Trails) | 2018 | Richard A. Nolte | 5 |
Greater Tampa Bay Area | 2017 | James L. Ferman, Jr. | 16 |
Greater Tampa Bay Area | 2020 | Fraser Hale | 16 |
Greater Tampa Bay Area | 2021 | William Daggett | 16 |
Greater Tampa Bay Area | 2022 | Mark D. Rose | 16 |
Greater Tampa Bay Area | 2023 | William E. Guglielmi | 16 |
Green Mountain | 2018 | Paul Stanilonis, M.D. | 11 |
Green Mountain | 2019 | John Hitchcock | 11 |
Green Mountain | 2020 | George Beach | 11 |
Green Mountain | 2021 | Richard Simays | 11 |
Green Mountain | 2023 | Richard A. Kent | 11 |
Green Mountain | 2022 | Bradley M. Jenkins | 11 |
Green Mountain | 2024 | Walter M. Morris, Jr. | 11 |
Heart of America | 2022 | Aaron Guest | 5 |
Heart of America | 2023 | Zach Shafran | 5 |
Hoosier Trails | 2024 | Mark E. Scherschel | 9 |
Housatonic | 2023 | Matthew Decho | 11 |
Indian Waters | 2021 | Carol Lee Caulk | 15 |
Indian Waters | 2022 | Christian D. McDuffie | 15 |
Indian Waters | 2023 | Jack E. Cohoon | 15 |
Jersey Shore | 2019 | Owen E. Heller | 13 |
Jersey Shore | 2020 | William F. Schmitz | 13 |
Jersey Shore | 2021 | Francis Thomas | 13 |
Jersey Shore | 2022 | James McGuire | 13 |
Jersey Shore | 2023 | Kurt D. Stofko | 13 |
Juniata Valley | 2018 | Mark A. Bonson | 13 |
Juniata Valley | 2019 | Mark Salvatore | 13 |
Juniata Valley | 2020 | William H. Port | 13 |
Juniata Valley | 2021 | William H. Port | 13 |
Juniata Valley | 2022 | Bruce E. Grinder | 13 |
Juniata Valley | 2023 | David L. Acker | 13 |
Juniata Valley | 2024 | Donald A. Reed | 12 |
Knox Trail | 2015 | Peter P. Casey | |
Las Vegas Area | 2023 | Bruce Rowe | 2 |
Long Beach Area | 2019 | Paul Muehlebach | 3 |
Michigan Crossroads | 2020 | Michael Jedinak | 9 |
Michigan Crossroads | 2021 | Dennis Pate | 9 |
Michigan Crossroads | 2022 | Eric Welsby | 9 |
Michigan Crossroads (Great Lakes FSC) | 2017 | Jay S. Bottorff | 9 |
Michigan Crossroads (Great Lakes FSC) | 2020 | Earl Moorhouse | 9 |
Middle Tennessee | 2017 | Buford L. Reed | 14 |
Middle Tennessee | 2018 | John M. Green | 14 |
Middle Tennessee | 2019 | Ian M. Romaine, Ph.D. | 14 |
Middle Tennessee | 2020 | Phillip M. Pfeffer | 14 |
Middle Tennessee | 2022 | John Lea | 14 |
Middle Tennessee | 2023 | Timothy A. Acree | 14 |
Middle Tennessee | 2024 | Karen Bengtson | 14 |
Mid-Iowa | 2017 | James Wissler II | 4 |
Mid-Iowa | 2020 | Terry Lebo | 4 |
Minsi Trails | 2014 | Elwood F. Laudenslager | 13 |
Minsi Trails | 2015 | Claude E. Kohl, Jr. | 13 |
Minsi Trails | 2016 | Edward C. Cool | 13 |
Minsi Trails | 2017 | Robert Klinger Smith | 13 |
Minsi Trails | 2018 | Rev. George F. Spieker | 13 |
Minsi Trails | 2019 | Dr. Nevin W. Cope | 13 |
Minsi Trails | 2020 | Clifford Wayne Oberst | 13 |
Minsi Trails | 2021 | Donald Sachs | 13 |
Minsi Trails | 2022 | David B. Binder | 13 |
Minsi Trails | 2023 | Claude Jay Rutan | 13 |
Monmouth | 2015 | Carl M. Marchetti, MD | 13 |
Monmouth | 2016 | Kurt M. Kalafsky, AIA | 13 |
Monmouth | 2018 | Bray B. Barnes | 13 |
Monmouth | 2022 | Spencer Morasch | 13 |
Monmouth | 2023 | Alvin L. Zach | 13 |
Monmouth | 2024 | Edwina Howell | 13 |
Montana | 2020 | Steve Dogiakos | 2 |
Mount Baker | 2022 | Sue Rhodes | 1 |
Mountain West | 2023 | Bobby Carl Huffman | 1 |
Muskingum Valley | 2019 | Linda J. Udischas | 9 |
Muskingum Valley | 2021 | Chrystal Rardin | 9 |
Natchez Trace | 2023 | Chauncey Godwin Jr. | 14 |
Natchez Trace | 2024 | Mark Guyton | 14 |
National Capital Area | 2022 | Kenneth P. Davis | 12 |
NeTseO ( Circle Ten) | 2017 | David M. Hamilton | 8 |
Nevada Area | 2017 | Edwin A. Ricks | 2 |
Nevada Area | 2024 | Steven D. Mahoney | 2 |
North Florida | 2018 | Jeffrey Swindling | 16 |
Northeast Georgia | 2024 | Lane Conner Bridges | 14 |
Northern New Jersey (from Hudson Valley) | 2020 | Howard Hellman | 13 |
Northwest Texas | 2015 | James T. Hughes | 8 |
Northwest Texas | 2017 | Harrison Gibson | 8 |
Old Hickory | 2019 | Jason Johnson | 15 |
Old Hickory | 2020 | Nathaniel Todd | 15 |
Old Hickory | 2021 | Danny Ledford | 15 |
Old Hickory | 2022 | Randy Brown | 15 |
Old Hickory | 2023 | Steve Tucker | 15 |
Orange County | 2018 | Jeffrey Evan Bozanic | 3 |
Orange County | 2020 | Elizabeth Morgan | 3 |
Orange County | 2022 | Deanna Westmyer | 3 |
Pacific Harbors | 2014 | Ed Zeiger | 1 |
Pacific Harbors | 2015 | Alan G. Spaulding | 1 |
Pacific Harbors | 2016 | Lesa LeDuc | 1 |
Pacific Harbors | 2017 | Gary Douglas Stedman | 1 |
Pacific Harbors | 2018 | Michael Movius | 1 |
Pacific Harbors | 2019 | Keith L. Clark | 1 |
Pathway to Adventure | 2015 | David N. Sheppard | 6 |
Pathway to Adventure | 2015 | Dr. Brad L. Epstein | 6 |
Pathway to Adventure | 2015 | Michael S. LoPresti | 6 |
Pathway to Adventure | 2015 | Teri L. Ross | 6 |
Pathway to Adventure | 2016 | Michael Tangen | 6 |
Pathway to Adventure | 2017 | Donald Harris | 6 |
Pathway to Adventure | 2018 | Joe Kruzan | 6 |
Pathway to Adventure | 2019 | Steve M. Towne | 6 |
Pathway to Adventure | 2020 | Sean Gertsch | 6 |
Pathway to Adventure | 2021 | Dr. Spencer A. Long | 6 |
Pathway to Adventure | 2022 | Sue Simmons | 6 |
Pathway to Adventure | 2024 | Richard D. Romani | 6 |
Patriots' Path | 2015 | John E. Hein | 13 |
Patriots' Path | 2016 | Brian R. Haas | 13 |
Patriots' Path | 2017 | Lawrence F. Rosello | 13 |
Patriots' Path | 2018 | Bill Smith | 13 |
Patriots' Path | 2020 | Susan P. Carter | 13 |
Pee Dee Area | 2017 | Diane Bauer | 15 |
Pee Dee Area | 2018 | Philip Bethune | 15 |
Pee Dee Area | 2019 | Edward Suggs, Jr. | 15 |
Pee Dee Area | 2021 | William L. Duffell | 15 |
Pee Dee Area | 2022 | Barry Webb Jones, Jr. | 15 |
Pennsylvania Dutch | 2024 | Glenn R. Achey | 13 |
Piedmont | 2019 | John Teeter | 15 |
Pine Burr Area | 2022 | Carroll A. Palmore , Jr. | 16 |
Pine Burr Area | 2023 | J. Houston Costolo, III | 16 |
Potawatomi Area | 2017 | Lucien Van Elsen | 6 |
Potawatomi Area | 2018 | James P. Murray, Jr. | 6 |
Potawatomi Area | 2019 | Kathlene Sisson | 6 |
Potawatomi Area | 2020 | Roger Mayer | 6 |
Potawatomi Area | 2021 | Donald Reinicker | 6 |
Potawatomi Area | 2022 | James Kieso | 6 |
Potawatomi Area | 2023 | Bethann Tompson | 6 |
Quapaw Area | 2014 | Dr. David Lloyd Briscoe | 8 |
Quapaw Area | 2020 | David Elmore | 8 |
Redwood Empire | 2016 | Richard C. Tallman | 3 |
San Diego - Imperial | 2020 | Daniel T. Mazzella | 3 |
Seneca Waterways | 2021 | Henry "Hank" Roenke | 10 |
Seneca Waterways | 2022 | Drew Hoselton | 10 |
Sequoia | 2017 | Richard M. Egan | 3 |
Sequoia | 2018 | Michael J. Feist | 3 |
Shenandoah Area Counci | 2021 | James Arthur Thomas, Jr. | 12 |
Silicon Valley Monterey Bay | 2019 | Hal Hendrickson | 3 |
Silicon Valley Monterey Bay | 2020 | Robert Redig | 3 |
Silicon Valley Monterey Bay | 2022 | William E. Jennings | 3 |
Simon Kenton | 2023 | Nancy Peto | 9 |
Spirit of Adventure | 2019 | Thomas P. Keyhoe | 11 |
Spirit of Adventure | 2020 | Brian Lobao | 11 |
Spirit of Adventure | 2021 | Raymond Theberge | 11 |
Suffolk County | 2021 | Carl Hyman | 10 |
Suffolk County | 2022 | Phyllis E. Stein | 10 |
Suffolk County | 2023 | Nicholas Russotto | 10 |
Susquehanna | 2022 | R. Jeffrey Coup | 13 |
Susquehanna | 2024 | Ethel Snook | 13 |
Tecumseh | 2017 | Daniel Kirkpatrick | 9 |
Tecumseh | 2018 | Angel Ashbeck | 9 |
Tecumseh | 2020 | Robert Hemmerly | 9 |
Tecumseh | 2022 | Elwin Spray | 9 |
The Spirit of Adventure | 2014 | Marshall M. Sloane | 11 |
The Spirit of Adventure | 2016 | Elmer C. Lupton | 11 |
The Spirit of Adventure | 2017 | John R. Halsey | 11 |
The Spirit of Adventure | 2018 | Robert L. Wanamaker | 11 |
The Spirit of Adventure | 2019 | Steven M. Burrill | 11 |
The Spirit of Adventure | 2022 | Bonnie Showstack | 11 |
The Spirit of Adventure | 2023 | James P. O'Brien | 11 |
The Spirit of Adventure | 2024 | Jerome P. Cross, Jr. | 11 |
Three Fires | 2017 | Jeffrey D. Zavoral | 6 |
Three Fires | 2018 | John W. McKenzie | 6 |
Three Fires | 2019 | Cecil G. Piggott, Jr. | 6 |
Three Fires | 2020 | Herbert E. John | 6 |
Three Harbors | 2016 | Leland M. Kammerer | 6 |
Tidewater | 2020 | John Meade Scheib | 15 |
Transatlantic | 2019 | Keel L. Ross | 11 |
Transatlantic | 2020 | Mike L. Walton | 11 |
Transatlantic | 2021 | Paul J. Ostling | 11 |
Transatlantic | 2023 | David Fabie | 11 |
Transatlantic | 2024 | Patrick Hanlon | 12 |
Transatlantic | 2022 | Dick Meijaard | 11 |
Twin Rivers | 2024 | Ethan A. Angell | 10 |
Virginia Headwaters | 2023 | Sandon Allen Knicely | 12 |
Western Los Angeles County | 2016 | Michael K. Lanning | 3 |
Western Los Angeles County | 2017 | Irv Goldring, Esq. | 3 |
Western Los Angeles County | 2018 | Albert Donald (Jack) Allen | 3 |
Western Los Angeles County | 2020 | Bill W. Norris | 3 |
Western Los Angeles County | 2022 | Jeff Frankel | 3 |
Western Los Angeles County | 2023 | Chuck Smith | 3 |
Western Massachusetts | 2014 | Jeffrey W. Glaze | 11 |
Western Massachusetts | 2015 | Cheryl D. Izyk | 11 |
Western Massachusetts | 2016 | John Willemain | 11 |
Western Massachusetts | 2017 | Joshua David Hall | 11 |
Western Massachusetts | 2020 | Joseph C. Longo | 11 |
Western Massachusetts | 2021 | Robert E. Walz | 11 |
Western Massachusetts | 2022 | Juan F. Latorre, III | 11 |
Western Massachusetts | 2023 | Steven P. Roberts | 11 |
Note: The indicated territory is as of the year earned and may not represent current territory to council alignment.